EVANS James
Name | James EVANS |
Country Of Origin | England |
Born | 1818 |
Died | unknown |
Birth/Baptism | Born approx. 1818, Malmesbury, Wiltshire, England |
Parents | unknown |
Apprenticeship | unknown |
Skills | Clockmaker |
Work Locations | No record found working in his trade in Van Diemen’s Land (Tasmania) |
Street Address |
|
Marriage/Spouse | Wife in England |
Trial | 2 January 1844, Gloucester Quarter Sessions, Gloucestershire |
Sentence | Seven years transportation for stealing a shovel |
Arrival | 10 July 1844, on the convict ship London (1) |
Police Number | 13179 |
Convict Assignment | |
Ticket of Leave | 11 January 1848 |
Conditional Pardon | 4 December 1849 |
Other | Fifteen months probation period at Southport in southern Tasmania.
March 1851: Free Certificate |
Death | unknown |
References | |
TAHO: CON33/1/56, CON27/1/10, CON14/1/28. Colonial Times 11 February 1848; The Examiner (Launceston) 22 March 1851. |
|